Vision Direct vs High Street
Product | Vision Direct | High Street | Saving per year* |
Dailies Total 1 | £23.49 | £27.50 | £96.24 |
Acuvue Oasys 1 Day | £22.99 | £24.77 | £42.72 |
Air Optix HydraGlyde | £13.99 | £35.25 | £170.08 |
Air Optix HydraGlyde Toric | £21.99 | £40.50 | £148.08 |
Acuvue Oasys | £21.99 | £37.50 | £62.04 |
Proclear | £8.99 | £23.93 | £119.52 |
Proclear Toric | £14.99 | £34.50 | £156.08 |
Proclear Multifocal | £20.99 | £39.00 | £144.08 |
Dailies Total 1 Multifocal | £34.99 | £37.50 | £60.24 |
*Savings based on both eyes. For more information please see clause 7.2 of our terms and conditions.